Biotechnology | Study Plans
1st Year | 1st Semester
| Curricular Units | Y/S | Workload | ECTS | Academic Area | ||
|---|---|---|---|---|---|---|
| Total | Contact | |||||
| Linear Algebra | 1/1 | 135 | T:30; PL:30; OT:15 | 5,0 | MI | |
| Mathematical Analysis I | 1/1 | 162 | TP:60; OT:15 | 6,0 | MI | |
| Informatics and Programming | 1/1 | 108 | T:37,5; OT:7,5 | 4,0 | MI | |
| Laboratory I | 1/1 | 135 | PL:45; OT:15 | 5,0 | QUI | |
| Introduction to Biotechnology | 1/1 | 121,5 | T:30,0;TP:30,0;OT:15 | 4,5 | BT | |
| General Chemistry | 1/1 | 148,5 | T:30; TP:30; OT:7,5 | 5,5 | QUI | |
| Totals | - | 810 | - | 30,0 | - | |
1st Year | 2nd Semester
| Curricular Units | Y/S | Workload | ECTS | Academic Area | ||
|---|---|---|---|---|---|---|
| Total | Contact | |||||
| Mathematical Analysis II | 1/2 | 162 | TP:60;OT:15 | 6,0 | MI | |
| Organic Chemistry | 1/2 | 135 | T:30;TP:30;OT:7,5 | 5,0 | QUI | |
| Laboratory II | 1/2 | 135 | PL:45;OT:15 | 5,0 | QUI | |
| Probabilities and Statistics | 1/2 | 108 | TP:45;OT:7,5 | 4,0 | MI | |
| General Biology | 1/2 | 135 | T:22,5;TP:22,5;OT:15 | 5,0 | B | |
| Fundamentals of Physics | 1/2 | 135 | T:30;TP:30;OT:7,5 | 5,0 | ME | |
| Totals | - | 810 | - | 30,0 | - | |
2nd Year | 3rd Semester
| Curricular Units | Y/S | Workload | ECTS | Academic Area | ||
|---|---|---|---|---|---|---|
| Total | Contact | |||||
| Biochemistry | 2/1 | 121,5 | TP:45;OT:7,5 | 4,5 | BT | |
| Chemical Thermodynamics | 2/1 | 135 | T:30;TP:22,5;OT:7,5 | 5,0 | QUI | |
| Transport Phenomena I | 2/1 | 162 | T:375;TP:30;OT:7,5 | 6,0 | PQB | |
| Instrumental Methods of Analysis | 2/1 | 135 | T:30;PL:22,5; OT:7,5 | 5,0 | QUI | |
| Fundamentals of Bioprocess Engineering | 2/1 | 121,5 | TP:52,5;OT:15 | 4,5 | PQB | |
| Laboratory IIIB | 2/1 | 135 | PL:45;OT:15 | 5,0 | PQB, BT, QUI | |
| Totals | - | 810 | - | 30,0 | - | |
2nd Year | 4th Semester
| Curricular Units | Y/S | Workload | ECTS | Academic Area | ||
|---|---|---|---|---|---|---|
| Total | Contact | |||||
| Microbiology | 2/2 | 121,5 | T:30;PL:22,5;OT:7,5 | 4,5 | B | |
| Separation Processes IB | 2/2 | 121,5 | T:22,5;TP:22,5;OT:7,5 | 4,5 | PQB | |
| Transport Phenomena II | 2/2 | 162 | T:37,5;TP:30;OT:7,5 | 6,0 | PQB | |
| Cell and Molecular Biology | 2/2 | 135 | T:30;TP:30;PL:7,5 | 5,0 | BT | |
| Fundamentals of Biophysics | 2/2 | 135 | T:30;TP:22,5; OT:7,5 | 5,0 | BT | |
| Laboratory IVB | 2/2 | 135 | PL:45;OT:15 | 5,0 | PQB,BT | |
| Totals | - | 810 | - | 30,0 | - | |
3rd Year | 5th Semester
| Curricular Units | Y/S | Workload | ECTS | Academic Area | ||
|---|---|---|---|---|---|---|
| Total | Contact | |||||
| Separation Processes IIB | 3/1 | 135 | T:30;TP:22,5;OT:7,5 | 5,0 | PQB | |
| Genetic Engineering | 3/1 | 121,5 | T:30;TP:15;OT:7,5 | 4,5 | BT | |
| Applied Microbiology | 3/1 | 135 | T:30;TP:22,5;OT:7,5 | 5,0 | BT | |
| Biological Reactors B | 3/1 | 148,5 | T:30;TP:37,5;OT:7,5 | 5,5 | PQB | |
| Microbial Technology | 3/1 | 135 | T:30;TP:22,5;OT:7,5 | 5,0 | BT | |
| Laboratory VB | 3/1 | 135 | PL:45;OT:15 | 5,0 | PQB, BT | |
| Totals | - | 810 | - | 30,0 | - | |
3rd Year | 6th Semester
| Curricular Units | Y/S | Workload | ECTS | Academic Area | ||
|---|---|---|---|---|---|---|
| Total | Contact | |||||
| Food Technology | 3/2 | 81 | TP:45; OT:7,5 | 3,0 | BT | |
| Environmental Biotechnology (1st Option) | 3/2 | 54 | TP:37,5; OT:7,5 | 2,0 | BT | |
| Industrial management (1st Option) | 3/2 | 54 | TP:37,5;OT:7,5 | 2,0 | EQI | |
| Quality, Environment and Safety (2nd Option) | 3/2 | 81 | TP:45;OT:7,5 | 3,0 | EQI | |
| Equipments Industrial services (2nd Option) | 3/2 | 81 | T:22,5; PL:22,5;OT:7,5 | 3,0 | EQI | |
| Biotechnology Project or Curricular Internship | 3/2 | 594 | variable | 22,0 | BT, PQB | |
| Totals | - | 810 | - | 30,0 | - | |
Legend:
Classroom
T - Theoretical Classroom
T/P - Theoretical and Practical Lessons
P/L - Classroom Practice or Laboratory
OT - Tutorials
S - Seminar
SAcademic Areas
BIO- Biology
BT - Biotechnology
EI - Industrial Engineering
FIS - Physics
MAT - Mathematics
PQB - Processes of Chemical and Biological Engineering
QUI - Chemical



