Civil Engineering | Day Time Study Plans

1st Year | 1st Semester

 

Subject Y/S Hours/week ECTS Academic Area
    Total Contact    
Linear Algebra 1/1 135,0 TP:60; OT:15 5,0 MI
Mathematical Analysis I 1/1 162,0 TP:60; OT:15 6,0 MI
Technical Drawing 1/1 189,0 PL:75; OT:15 7,0 UVC
Mechanics  1/1 189,0 T:45; PL:22,5; OT:15 7,0 ME
Chemistry 1/1 135,0 T:22,5; PL:22,5; OT:7,5 5,0 QUI
Totals - 810 - 30,0 -

1st Year | 2nd Semester

Subject Y/S Hours/week ECTS Academic Area
    Total Contact    
Analysis of Isostatic Structures 1/2 162,0 T:30; PL:30; OT:15 6,0 ME
Mathematical Analysis II 1/2 162,0 TP:60; OT:15 6,0 MI
Cartography and Geographic Information Systems 1/2 162,0 TP:90; OT:15 6,0 UVC
Engineering Geology 1/2 162,0 TP:45; OT:15 6,0 GE
Probabilities and Statistics 1/2 162,0 T:15; PL:30; OT:7,5 6,0 MI
Totals - 810 - 30,0 -

2nd Year | 3rd Semester

Subject Y/S Hours/week ECTS Academic Area
    Total Contact    
General Hydraulics 2/1 162,0 T:75; OT:15 6,0 HA
Construction Materials A 2/1 135,0 T:30; PL:30; OT:15 5,0 CR
Soil Mechanics 2/1 135,0 TP:37,5; PL:15; OT:15 5,0 GE
Construction Methods I 2/1 135,0 TP:52,5; OT:15 5,0 CR
Strength of Materials I 2/1 162,0 T:30; PL:22,5; OT:15 6,0 ME
Territory Planning and Management 2/1 81,0 T:45; OT:15 3,0 UVC
Totals - 810 - 30,0 -

2nd Year | 4th Semester

Subject Y/S Hours/week ECTS Academic Area
    Total Contact    
Building Physics 2/2 135,0 T:30; PL:30; O:15 5,0 CR
Urban Hydraulics 2/2 162,0 TP:60; OT:15 6,0 HA
Programming and Numerical Computing 2/2 108,0 TP:52,5; OT:15 4,0 MI
Construction Processes II 2/2 135,0 TP:45; OT:15 5,0 CR
Strength of Materials II 2/2 162,0 T:30; PL:30,5; OT:15 6,0 ME
Geotechnical Structures 2/2 108,0 TP:45; OT:15 4,0 ME
Totals - 810 - 30,0 -

3rd Year | 5th Semester

Subject Y/S Hours/week ECTS Academic Area
    Total Contact    
Information Modeling in Buildings 3/1 135,0 TP:45; OT:15 5,0 UVC
Structural Concrete 3/1 189,0 TP:67,5; OT:15 7,0 ME
Modeling and Structural Analysis 3/1 162,0 T:30; PL:30; OT:15 6,0 ME
Construction Project Management I 3/1 162,0 TP:60; OT:15 6,0 CR
Building Services 3/1 162,0 TP:45; OT:15 6,0 CR
Totals - 810 - 30,0 -

3rd Year | 6th Semester

Subject Y/S Hours/week ECTS Academic Area
    Total Contact    
Structural Design 3/2 189,0 TP:60; OT:15 7,0 ME
Steel and Composite Structures 3/2 189,0 T:30; PL:30; OT:15 7,0 ME
Construction Project Management II 3/2 162,0 TP:45; O:15 6,0 CR
Construction Health and Safety 3/2 108,0 TP:45; OT:15 4,0 CR
Transportation 3/2 162,0 TP:45; OT:15 6,0 UVC
Totals - 810 - 30,0 -

Legend:

Academic Areas
CR - Construção e Reabilitação
EG - Economia e Gestão
EC - Estudos Complementares
GE - Geotecnia
HA - Hidráulica e Ambiente
MI - Matemática e Informática
ME - Mecânica e Estruturas
QUI - Química
UVC - Urbanismo e Vias de Comunicação