Construction Management | Daytime Study Plans

1st Year | 1st Semester

Curricular Units Y/S Workload ECTS Weight Type Academic Area
    Total Contact        
Geology and Geotechnics 1/1 135,0 TP:45; O:7,5 5,0 3 CB GE
Construction Management 1/1 148,5 TP:60; O:15 5,5 3 EG EG
Management IT I 1/1 135,0 TP:22,5; PL:22,5; O:22,5 5,0 2 CB MAT
Technical English 1/1 108,0 TP:37,5; O:7,5 4,0 1 MC MC
Mathematics 1/1 175,5 T:37,5; PL:30; O:15 6,5 2 CB MAT
Communication Techniques 1/1 108,0 TP:45; O:7,5 4,0 1 MC MC
Totals - 810 - 30,0 - - -

1st Year | 2nd Semester

Curricular Units Y/S Workload ECTS Weight Type Academic Area
    Total Contact        
Technical Drawing and Surveying 1/2 148,5 TP:52,5; O:7,5 5,5 2 CB UVC
Economics 1/2 108,0 T:22,5; PL:22,5; O:7,5 4,0 2 CB EG
Management IT II 1/2 108,0 TP:22,5; PL:22,5; O:15 4,0 2 CB MAT
Structural Construction Materials 1/2 148,5 T:30; PL:22,5; O:15 5,5 3 EC CR
Mechanics B 1/2 162,0 T:30; PL:22,5; O:22,5 6,0 3 EC ME
Construction Methods I 1/2 135,0 TP:52,5; O:7,5 5,0 3 EC CR
Totals - 810 - 30,0 - - -

2nd Year | 3rd Semester

Curricular Units Y/S Workload ECTS Weight Type Academic Area
    Total Contact        
Labour and Property Law 2/1 148,5 T:30; PL:30; O:15 5,5 1 MC EG
Structures of Buildings and Bridges 2/1 148,5 T:30; PL:22,5; O:15 5,5 3 EC ME
Professional English I 2/1 108,0 TP:37,5; O:7,5 4,0 2 MC MC
Non-Structural Construction Materials 2/1 148,5 T:30; TP:22,5; O:15 5,5 3 EC CR
Probability and Statistics B 2/2 148,5 TP:52,5; O:15 5,5 2 CB MAT
Construction Methods II 2/1 108,0 TP:45; O:7,5 4,0 3 EC CR
Totals - 810 - 30,0 - - -

2nd Year | 4th Semester

Curricular Units Y/S Workload ECTS Weight Type Academic Area
    Total Contact        
Accounting and Finance 2/2 135,0 TP:52,5; O:7,5 5,0 3 EG EG
Building Physics 2/2 162,0 T:30; PL:22,5; O:15 6,0 3 EC CR
Human Resources Management 2/2 148,5 TP:60; O:15 5,5 3 EG EG
Operational Research 2/2 148,5 TP:60; O:15 5,5 2 CB MAT
Regional and Urban Planning 2/2 108,0 TP:37,5; O:7,5 4,0 3 EC UVC
Transport Infrastructure A 2/2 108,0 TP:37,5; O:15 4,0 3 EC UVC
Totals - 810 - 30,0 - - -

3rd Year | 5th Semester

Curricular Units Y/S Workload ECTS Weight Type Academic Area
    Total Contact        
Building Conservation and Rehabilitation I 3/1 148,5 TP:52,5; O:15 5,5 3 EC CR
Sustainable Construction and Technological Innovation 3/1 148,5 TP:52,5; O:7,5 5,5 3 EC CR
Project Design and Evaluation 3/1 121,5 TP:45; O:15 4,5 3 EG EG
Technical Facilities 3/1 108,0 TP:37,5; O:7,5 4,0 3 EC CR
Hydraulic Works and Environmental Sanitation 3/1 135,0 T:22,5; PL:30; O:15 5,0 3 EC HA
Construction Project Management I 3/1 148,5 TP:60; O:15 5,5 3 EG CR
Totals - 810 - 30,0 - - -

3rd Year | 6th Semester

Curricular Units Y/S Workload ECTS Weight Type Academic Area
    Total Contact        
Entrepreneurship and Business Creation 3/2 108,0 TP:37,5; O:7,5 4,0 3 EG EG
Construction Health and Safety 3/2 148,5 TP:52,5; O:15 5,5 3 EC MC
Planeamento e Gestão de Empreendimentos II 3/2 148,5 T:30; PL:30; O:15 5,5 3 CR CR
Building Networks 3/2 148,5 TP:45; O:15 5,5 3 EC CR
Safety Hygiene and Health in Construction 3/2 108.0 TP:45; O:7,5 4,0 3 EG CR
Seminars 3/2 148,5 TP:60; O:15 5,5 3 EC CR
Totals - 810 - 30,0 - - -

Legend:

Classroom
T - Theoretical Classroom
T/P - Theoretical and Practical Lessons
P/L - Classroom Practice or Laboratory
OT - Tutorials
S - Seminar

Type
CB - Basic Sciences
CE - Engineering Sciences
DE - Disciplines Specialty
MC - Supplementary Theme

SAcademic Areas
BIO- Biology
BT - Biotecnologia
EI - Industrial Engineering
FIS - Physics
MAT - Mathematics
PQB - Processes of Chemical and Biological Engineering
QUI - Chemical

Mais informações: infonull@estbarreiro.ips.pt