Construction Management | Night Study Plans

1st Year| 1st Semester

Curricular Units Y/S Workload ECTS Weight Type Academic Area
    Total Contact        
Geology and Geotechnics 1/1 135,0 TP:45; O:7,5 5,0 3 CB GE
Construction Management 1/1 148,5 TP:60; O:15 5,5 3 EG EG
Construction Management 1/1 135,0 TP:22,5; PL:22,5; O:22,5 5,0 2 CB MAT
Preparatory math 1/1 2,0 - - 2 CB MAT
Totals - 418,5 - 15,5 - - -

1st Year| 2nd Semester

Curricular Units Y/S Workload ECTS Weight Type Academic Area
    Total Contact        
Technical Drawing and Surveying 1/2 148,5 TP:52,5; O:7,5 5,5 2 CB UVC
Management IT II 1/2 108,0 TP:22,5; PL:22,5; O:15 4,0 2 CB MAT
Mathematics 1/2 175,5 T:37,5; PL:30; O:15 6,5 2 CB MAT
Mechanics B 1/2 162,0 T:30; PL:22,5; O:22,5 6,0 3 EC ME
Communication Techniques 1/2 108,0 TP:45; O:7,5 4,0 1 MC MC
Totals - 702 - 26,0 - - -

2nd Year| 3st Semester

Curricular Units Y/S Workload ECTS Weight Type Academic Area
    Total Contact        
Labour and Property Law 2/1 148,5 T:30; PL:30; O:15 5,5 1 MC EG
Economics 2/1 108,0 T:22,5; PL:22,5; O:7,5 4,0 2 CB EG
Structures of Buildings and Bridges 2/1 148,5 T:30; PL:22,5; O:15 5,5 3 EC ME
Probability and Statistics B 2/1 148,5 TP:52,5; O:15 5,5 2 CB MAT
Totals - 553,5 - 20,5 - - -

2nd Year| 4th Semester

Curricular Units Y/S Workload ECTS Weight Type Academic Area
    Total Contact        
Accounting and Finance 2/2 135,0 TP:52,5; O:7,5 5,0 3 EG EG
Technical English 2/2 108,0 TP:37,5; O:7,5 4,0 1 MC MC
Structural Construction Materials 2/2 148,5 T:30; PL:22,5; O:15 5,5 3 EC CR
Construction Methods I 2/2 135,0 TP:52,5; O:7,5 5,0 3 EC CR
Transport Infrastructure A 2/2 108,0 TP:37,5; O:15 4,0 3 EC UVC
Totals - 634,5 - 23,5 - - -

3rd Year| 5th Semester

Curricular Units Y/S Workload ECTS Weight Type Academic Area
    Total Contact        
Regional and Urban Planning 3/1 148,5 TP:60; O:15 5,5 3 EG EG
Professional English I 3/1 108,0 TP:37,5; O:7,5 4,0 2 MC MC
Non-Structural Construction Materials 3/1 148,5 T:30; TP:22,5; O:15 5,5 3 EC CR
Hydraulic Works and Environmental Sanitation 3/1 135,0 T:22,5; TP:30; O:15 5,0 3 EC HA
Construction Methods II 3/1 108,0 TP:45; O:7,5 4,0 3 EC CR
Totals - 648 - 24,0 - - -

3st Year|6th Semester

Curricular Units Y/S Workload ECTS Weight Type Academic Area
    Total Contact        
Project Design and Evaluation 3/2 121,5 TP:45; O:15 4,5 3 EG EG
Building Physics 3/2 162,0 T:30; PL:22,5; O:15 6,0 3 EC CR
Operational Research 3/2 148,5 TP:60; O:15 5,5 2 CB MAT
Human Resources Management 3/2 108,0 TP:37,5; O:7,5 4,0 3 EC UVC
Building Services 3/2 148,5 TP:45; O:15 5,5 3 EC CR
Totals - 688,5 - 25,5 - - -

4th Year|7th Semester

Curricular Units Y/S Workload ECTS Weight Type Academic Area
    Total Contact        
Building Conservation and Rehabilitation I 4/1 148,5 TP:52,5; O:15 5,5 3 EC CR
Sustainable Construction and Technological Innovation 4/1 148,5 TP:52,5; O:7,5 5,5 3 EC CR
Technical Facilities 4/1 108,0 TP:37,5; O:7,5 4,0 3 EC CR
Construction Project Management I 4/1 148,5 TP:60; O:15 5,5 3 EG CR
Totals - 553,4 - 20,5 - - -

4st Year| 8th Semester

Curricular Units Y/S Workload ECTS Weight Type Academic Area
    Total Contact        
Entrepreneurship and Business Creation 4/2 108,0 TP:37,5; O:7,5 4,0 3 EG EG
Professional English II 4/2 148,5 TP:52,5; O:15 5,5 3 EC MC
Construction Project Management II 4/2 148,5 T:30; PL:30; O:15 5,5 3 CR CR
Construction Health and Safety 4/2 108,0 TP:45; O:7,5 4,0 3 CR CR
Seminars 4/2 148,5 TP:60; O:15 5,5 3 EG EG
Totals - 661,5 - 24,5 - - -

Legend:

Classroom
T - Theoretical Classroom
T/P - Theoretical and Practical Lessons
P/L - Classroom Practice or Laboratory
OT - Tutorials
S - Seminar

Type
CB - Basic Sciences
CE - Engineering Sciences
DE - Disciplines Specialty
MC - Supplementary Theme

SAcademic Areas
BIO- Biology
BT - Biotecnologia
EI - Industrial Engineering
FIS - Physics
MAT - Mathematics
PQB - Processes of Chemical and Biological Engineering
QUI - Chemical

Mais informações: infonull@estbarreiro.ips.pt