Oil Technologies | Branch of Prospecting and Production
1st Year | 1st Semester
| Curricular Units | Y/S | Workload | ECTS | Academic Area | |
|---|---|---|---|---|---|
| Total | Contact | ||||
| Linear algebra | 1/1 | 135 | T:30; TP:30; OT:15 | 5,0 | MI |
| Mathematical Analysis I | 1/1 | 162 | TP:60; OT:15 | 6,0 | MI |
| Informatics and Programming | 1/1 | 108 | TP:37,5; OT:7,5 | 4,0 | MI |
| Mechanics D | 1/1 | 121,5 | TP:45; OT:7,5 | 4,5 | ME |
| Chemistry | 1/1 | 148,5 | T:30; TP:30; OT:7,5 | 5,5 | QUI |
| Laboratory I | 1/1 | 135 | PL:45; OT:15 | 5,0 | QUI |
| Totals | - | 810 | - | 30,0 | - |
1st Year | 2nd Semester
| Curricular Units | Y/S | Workload | ECTS | Academic Area | |
|---|---|---|---|---|---|
| Total | Contact | ||||
| Mathematical Analysis II | 1/2 | 162 | TP:60; OT:15 | 6,0 | MI |
| Geology | 1/2 | 121,5 | TP:45; OT:7,5 | 4,5 | GE |
| Introduction to Petroleum Chemistry | 1/2 | 121,5 | TP:45; OT:7,5 | 4,5 | QUI |
| Probabilities and Statistics | 1/2 | 108 | TP:45; OT:7,5 | 4,0 | MI |
| Mechanics E | 1/2 | 162 | TP:60; OT:15 | 6,0 | ME |
| Organic chemistry | 1/2 | 135 | T:30; TP:30; OT:7,5 | 5,0 | QUI |
| Totals | - | 810 | - | 30,0 | - |
2nd Year | 3rd Semester
| Curricular Units | Y/S | Workload | ECTS | Academic Area | |
|---|---|---|---|---|---|
| Total | Contact | ||||
| Transport Phenomena I | 2/1 | 162 | T:37,5; TP:30; OT:7,5 | 6,0 | PQB |
| Petroleum Geology | 2/1 | 108 | TP:45; OT:7,5 | 4,0 | GE |
| Soil Mechanics B | 2/1 | 121,5 | TP:52,5; OT:15 | 4,5 | PQB |
| Mechanics of Materials I | 2/1 | 162 | T:30; TP:22,5; OT:15 | 6,0 | ME |
| Chemical Thermodynamics | 2/1 | 135 | T:30; TP:22,5; OT:7,5 | 5,0 | QUI |
| Petroleum Technologies Laboratory IA | 2/1 | 121,5 | PL:37,5; OT:15 | 4,5 | PQB/GE/ME |
| Totals | - | 810 | - | 30,0 | - |
2nd Year | 4th Semester
| Curricular Units | Y/S | Workload | ECTS | Academic Area | |
|---|---|---|---|---|---|
| Total | Contact | ||||
| Transport Phenomena II | 2/2 | 162 | T:37,5; TP:30; OT:7,5 | 6,0 | PQB |
| Materials B | 2/2 | 121,5 | T:30; TP:22,5; OT:7,5 | 4,5 | EQI |
| Rock Mechanics | 2/2 | 136 | T:30; TP:22,5; OT:7,5 | 5,0 | PQB |
| Oilfield Chemistry and Corrosion | 2/2 | 121,5 | TP:45; OT:7,5 | 4,5 | EQI |
| Mechanics of Materials in Petroleum Industry | 2/2 | 148,5 | T:60; OT:15 | 5,5 | PQB |
| Petroleum Technologies Laboratory IIA | 2/2 | 121.5 | PL:37,5; OT:15 | 4,5 | GE/ME/EQI |
| Totals | - | 810 | - | 30,0 | - |
3rd Year | 5th Semester
| Curricular Units | Y/S | Workload | ECTS | Academic Area | |
|---|---|---|---|---|---|
| Total | Contact | ||||
| Hydrocarbon Sedimentary Basins | 3/1 | 135 | T:22,5; TP:30; OT:7,5 | 5,0 | PQB |
| Fundamentals of Reservoir Engineering | 3/1 | 135 | T:30; TP:30 | 5,0 | PQB |
| Geophysical Prospecting | 3/1 | 135 | T:30; TP:22,5; OT:7,5 | 5,0 | PQB |
| Introduction to Oil & Gas Structures | 3/1 | 121,5 | T:22,5; TP:22,5; OT:7,5 | 4,5 | PQB |
| Fundamentals of Well Engineering | 3/1 | 165 | T:37,5; TP:30; O:7,5 | 6,0 | PQB |
| Petroleum Technologies Laboratory IIIA | 3/1 | 121,5 | PL:37,5; OT:7,5 | 4,5 | PQB |
| Totals | - | 810 | - | 30,0 | - |
3rd Year | 6th Semester
| Curricular Units | Y/S | Workload | ECTS | Academic Area | |
|---|---|---|---|---|---|
| Total | Contact | ||||
| Petroleum and Gas Economy | 3/2 | 108 | TP:60; OT:7,5 | 4,0 | EQI |
| Quality, Environment and Safety in Petroleum Industry | 3/2 | 108 | TP:60; OT:7,5 | 4,0 | EQI |
| Project (Prospecting and Production) | 3/2 | 594 | variable | 22 | PQB/EQI |
| Totals | - | 810 | - | 30,0 | - |
Legend:
Classroom
T - Theoretical Classroom
T/P - Theoretical and Practical Lessons
P/L - Classroom Practice or Laboratory
OT - Tutorials
S - Seminar
Type
CB - Basic Sciences
CE - Engineering Sciences
DE - Disciplines Specialty
MC - Supplementary Theme
Scientific Areas
BIO- Biology
BT - Biotechnology
EI - Industrial Engineering
FIS - Physics
MAT - Mathematics
PQB - Processes of Chemical and Biological Engineering
QUI - Chemical



