Civil Engineering | Study Plan
1st Year
Curricular Unit | A/S | Working Hours | ECTS | Disciplinary Area | |
---|---|---|---|---|---|
Total | Contacts | ||||
Building Conservation and Rehabilitation I | 1/1 | 148,5 | TP:37,5; PL: 7,5; EL:7,5 | 5.5 | CR |
Construction Economics and Quality Systems | 1/1 | 148,5 | T: 15,0; TP:30,0; EL:7,5 | 5.5 | CR |
Structural Mechanics | 1/1 | 175,5 | T:15,0; TP:30,0; EL:7,5 | 6,5 | ME |
Structural Dynamics and Seismic Engineering | 1/1 | 175,5 | T:15,0; TP:30,0; EL:7,5 | 6,5 | ME |
Geotechnical Works | 1/1 | 162,0 | T:37,5; PL:7,5; EL:7,5 | 6,0 | Geo |
Total of 1st Semester | - | 810 | - | 30.0 | - |
Curricular Unit | A/S | Working Hours | ECTS | Disciplinary Area | |
---|---|---|---|---|---|
Total | Contacts | ||||
Building Conservation and Rehabilitation II | 1/2 | 148,5 | TP:45,0; EL:7,5 | 5,5 | CR |
Urban Waterworks | 1/2 | 148,5 | T:15,0; TP:30,0; EL:7,5 | 5,5 | HA |
Reinforced and Prestressed Concrete I | 1/2 | 162,0 | T:15,0; TP:30,0; EL:7,5 | 6,0 | ME |
Structural Project | 1/2 | 175,5 | TP:45,0; EL: 7,5 | 6,5 | ME |
Materials Technology | 1/2 | 175,5 | TP:45,0; EL:7,5 | 6,5 | CR/ME |
Total of 2nd Semester | - | 810 | - | 30,0 | - |
2nd Year - Branch of Structures
Curricular Unit | A/S | Working Hours | ECTS | Disciplinary Area | |
---|---|---|---|---|---|
Total | Contacts | ||||
Reinforced and Prestressed Concrete II | 2/1 | 162,0 | T: 15,0; TP: 30,0; EL: 7,5 | 6,0 | ME |
Design of Steel and Composite Structures | 2/1 | 162,0 | TP: 45,0; EL: 7,5 | 6,0 | ME |
Dissertation, Project or Internship | 2/1 | 486,0 | var. | 18,0 | ME |
Total of 3rd Semester | - | 810 | - | 30,0 | - |
Curricular Unit | A/S | Working Hours | ECTS | Disciplinary Area | |
---|---|---|---|---|---|
Total | Contacts | ||||
Special Structures | 2/2 | 162,0 | T: 15,0; TP: 30,0; EL:7,5 | 6.0 | ME |
Dissertation, Project or Internship | 2/2 | 648,0 | var. | 24.0 | ME |
Total of 4th Semester | - | 810 | - | 30.0 | - |
2nd year - Branch of Construction
Curricular Unit | A/S | Working Hours | ECTS | Disciplinary Area | |
---|---|---|---|---|---|
Total | Contacts | ||||
Sustainable Construction and Technological Innovation | 2/1 | 162,0 | T: 15,0; TP: 30,0; EL: 7,5 | 6,0 | CR |
Advanced Enterprise Planning and Management |
2/1 | 162,0 | T: 15,0; TP: 30,0; EL: 7,5 | 6,0 | CR |
Dissertation, Project or Internship | 2/1 | 486,0 | var. | 18,0 | CR |
Total of 3rd Semester | - | 810 | - | 30,0 | - |
Curricular Unit | A/S | Working Hours | ECTS | Disciplinary Area | |
---|---|---|---|---|---|
Total | Contacts | ||||
Thermal and Acoustic Rehabilitation of Buildings | 2/2 | 162,0 | TP: 45,0; EL: 7,5 | 6,0 | CR |
Dissertation, Project or Internship | 2/2 | 648,0 | var. | 24,0 | CR |
Total of 4th Semester | - | 810 | - | 30,0 | - |
(*) - The scientific area of stage / project / dissertation varies with the work to be developed
Legend:
Scientific Areas
CR - Construction and Rehabilitation
Geo - Geotechnics
HA - Hydraulics and Environment
ME - Mechanics and Structures
More informations: infonull@estbarreiro.ips.pt